Your Point of Contactless Payments
INVESTOR RELATIONS
Price & Volume
Recent Price | $0.04 |
---|
52 Week High | $0.31 |
---|
52 Week Low | $0.03 |
---|
Average Volume (30 days) | 17.80K |
---|
Beta | 0.84 |
---|
Share Related Items
Market Cap | $2.65M |
---|
Shares Outstanding | 75.78M |
---|
Float | 45.04M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -555.6% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.4 |
---|
Current Ratio (MRQ) | 0.7 |
---|
LT Debt/Capital (MRQ) | 39% |
---|
Total Debt/Equity (MRQ) | 175% |
---|
Valuation Ratios
Price/Earnings (TTM) | (0.20) |
---|
Price/Sales (TTM) | 0.22 |
---|
Price/Book (MRQ) | 1.14 |
---|
Price/Cash Flow (TTM) | 12.60 |
---|
Per Share Data
Earnings (TTM) | ($0.18) |
---|
Sales (TTM) | $0.16 |
---|
Book Value (MRQ) | ($0.02) |
---|
Cash Flow (TTM) | ($0.12) |
---|
Cash (MRQ) | $0.01 |
---|
Management Effectiveness
Return on Equity (TTM) | -1,936.7% |
---|
Return on Assets (TTM) | -79.0% |
---|
Return on Investment (TTM) | -135.4% |
---|
Profitability
Gross Margin (TTM) | 27.1% |
---|
EBIT Margin (TTM) | -42.7% |
---|
Profit Margin (TTM) | -70.2% |
---|