Your Point of Contactless Payments
INVESTOR RELATIONS
Price & Volume
Recent Price | $0.24 |
---|
52 Week High | $0.69 |
---|
52 Week Low | $0.15 |
---|
Average Volume (30 days) | 92.78K |
---|
Beta | 0.78 |
---|
Share Related Items
Market Cap | $11.84M |
---|
Shares Outstanding | 53.82M |
---|
Float | 36.00M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -714.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.7 |
---|
Current Ratio (MRQ) | 1.1 |
---|
LT Debt/Capital (MRQ) | 40% |
---|
Total Debt/Equity (MRQ) | 134% |
---|
Valuation Ratios
Price/Earnings (TTM) | (2.00) |
---|
Price/Sales (TTM) | 0.92 |
---|
Price/Book (MRQ) | 2.23 |
---|
Price/Cash Flow (TTM) | 12.60 |
---|
Per Share Data
Earnings (TTM) | ($0.11) |
---|
Sales (TTM) | $0.24 |
---|
Book Value (MRQ) | $0.10 |
---|
Cash Flow (TTM) | ($0.08) |
---|
Cash (MRQ) | $0.06 |
---|
Management Effectiveness
Return on Equity (TTM) | -80.6% |
---|
Return on Assets (TTM) | -27.2% |
---|
Return on Investment (TTM) | -43.3% |
---|
Profitability
Gross Margin (TTM) | 42.7% |
---|
EBIT Margin (TTM) | -30.9% |
---|
Profit Margin (TTM) | -26.4% |
---|